Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 549 | 0 | 0 | 24 | 95.6% | 95.58 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| dev.metaschema.schemagen.json.impl | 29 | 0 | 0 | 0 | 100% | 32.87 s |
| (default package) | 434 | 0 | 0 | 0 | 100% | 6.174 s |
| dev.metaschema.schemagen | 37 | 0 | 0 | 24 | 35.1% | 42.74 s |
| dev.metaschema.schemagen.xml.impl | 37 | 0 | 0 | 0 | 100% | 0.878 s |
| dev.metaschema.schemagen.xml | 12 | 0 | 0 | 0 | 100% | 12.92 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
dev.metaschema.schemagen.json.impl
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AnyJsonSchemaGenerationTest | 2 | 0 | 0 | 0 | 100% | 3.165 s | |
| FieldValuePropertyTest | 4 | 0 | 0 | 0 | 100% | 3.588 s | |
| FieldValuePropertyTest | 4 | 0 | 0 | 0 | 100% | 3.588 s | |
| AnyJsonSchemaGenerationTest | 2 | 0 | 0 | 0 | 100% | 3.161 s | |
| FieldValuePropertyTest | 4 | 0 | 0 | 0 | 100% | 3.615 s | |
| FieldValuePropertyTest | 4 | 0 | 0 | 0 | 100% | 3.588 s | |
| AnyJsonSchemaGenerationTest | 2 | 0 | 0 | 0 | 100% | 3.161 s | |
| FieldValuePropertyTest | 4 | 0 | 0 | 0 | 100% | 3.588 s | |
| AnyJsonSchemaGenerationTest | 2 | 0 | 0 | 0 | 100% | 3.161 s | |
| FieldValuePropertyTest | 1 | 0 | 0 | 0 | 100% | 2.254 s |
(default package)
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| basic | 9 | 0 | 0 | 0 | 100% | 0.420 s | |
| Multiple | 4 | 0 | 0 | 0 | 100% | 0.121 s | |
| Character Strings | 6 | 0 | 0 | 0 | 100% | 0.106 s | |
| Prose | 5 | 0 | 0 | 0 | 100% | 0.135 s | |
| token | 9 | 0 | 0 | 0 | 100% | 0.059 s | |
| URI | 5 | 0 | 0 | 0 | 100% | 0.069 s | |
| UUID | 5 | 0 | 0 | 0 | 100% | 0.035 s | |
| Date | 8 | 0 | 0 | 0 | 100% | 0.062 s | |
| Date/Time w/ optional timezone | 4 | 0 | 0 | 0 | 100% | 0.051 s | |
| Date/Time w/ required timezone | 8 | 0 | 0 | 0 | 100% | 0.077 s | |
| Basic | 3 | 0 | 0 | 0 | 100% | 0.018 s | |
| Override Type | 1 | 0 | 0 | 0 | 100% | 0.012 s | |
| Array | 3 | 0 | 0 | 0 | 100% | 0.014 s | |
| Array Invalid | 1 | 0 | 0 | 0 | 100% | 0.007 s | |
| Array Bounded | 5 | 0 | 0 | 0 | 100% | 0.021 s | |
| Array Optional | 3 | 0 | 0 | 0 | 100% | 0.009 s | |
| basic | 9 | 0 | 0 | 0 | 100% | 0.420 s | |
| Multiple | 4 | 0 | 0 | 0 | 100% | 0.121 s | |
| Character Strings | 6 | 0 | 0 | 0 | 100% | 0.106 s | |
| Prose | 5 | 0 | 0 | 0 | 100% | 0.135 s | |
| token | 9 | 0 | 0 | 0 | 100% | 0.059 s | |
| URI | 5 | 0 | 0 | 0 | 100% | 0.069 s | |
| UUID | 5 | 0 | 0 | 0 | 100% | 0.035 s | |
| Date | 8 | 0 | 0 | 0 | 100% | 0.062 s | |
| Date/Time w/ optional timezone | 4 | 0 | 0 | 0 | 100% | 0.051 s | |
| Date/Time w/ required timezone | 8 | 0 | 0 | 0 | 100% | 0.077 s | |
| Basic | 5 | 0 | 0 | 0 | 100% | 0.040 s | |
| Override Type | 1 | 0 | 0 | 0 | 100% | 0.012 s | |
| Array | 3 | 0 | 0 | 0 | 100% | 0.014 s | |
| Array Invalid | 1 | 0 | 0 | 0 | 100% | 0.007 s | |
| Array Bounded | 5 | 0 | 0 | 0 | 100% | 0.021 s | |
| Array Optional | 3 | 0 | 0 | 0 | 100% | 0.009 s | |
| By Key | 3 | 0 | 0 | 0 | 100% | 0.023 s | |
| Singleton or Array | 3 | 0 | 0 | 0 | 100% | 0.018 s | |
| basic | 9 | 0 | 0 | 0 | 100% | 0.420 s | |
| Multiple | 2 | 0 | 0 | 0 | 100% | 0.081 s | |
| Character Strings | 3 | 0 | 0 | 0 | 100% | 0.043 s | |
| Prose | 3 | 0 | 0 | 0 | 100% | 0.040 s | |
| basic | 9 | 0 | 0 | 0 | 100% | 0.420 s | |
| Multiple | 4 | 0 | 0 | 0 | 100% | 0.121 s | |
| Character Strings | 6 | 0 | 0 | 0 | 100% | 0.106 s | |
| Prose | 5 | 0 | 0 | 0 | 100% | 0.135 s | |
| token | 9 | 0 | 0 | 0 | 100% | 0.059 s | |
| URI | 5 | 0 | 0 | 0 | 100% | 0.069 s | |
| UUID | 5 | 0 | 0 | 0 | 100% | 0.035 s | |
| Date | 8 | 0 | 0 | 0 | 100% | 0.062 s | |
| Date/Time w/ optional timezone | 4 | 0 | 0 | 0 | 100% | 0.051 s | |
| Date/Time w/ required timezone | 8 | 0 | 0 | 0 | 100% | 0.077 s | |
| Basic | 5 | 0 | 0 | 0 | 100% | 0.040 s | |
| Override Type | 2 | 0 | 0 | 0 | 100% | 0.012 s | |
| Array | 5 | 0 | 0 | 0 | 100% | 0.022 s | |
| Array Invalid | 2 | 0 | 0 | 0 | 100% | 0.007 s | |
| Array Bounded | 8 | 0 | 0 | 0 | 100% | 0.033 s | |
| Array Optional | 5 | 0 | 0 | 0 | 100% | 0.027 s | |
| By Key | 5 | 0 | 0 | 0 | 100% | 0.042 s | |
| Singleton or Array | 6 | 0 | 0 | 0 | 100% | 0.037 s | |
| Singleton or Array Optional | 8 | 0 | 0 | 0 | 100% | 0.041 s | |
| Misc | 2 | 0 | 0 | 0 | 100% | 0.020 s | |
| Field | 2 | 0 | 0 | 0 | 100% | 0.009 s | |
| Label | 3 | 0 | 0 | 0 | 100% | 0.008 s | |
| Global and Local | 1 | 0 | 0 | 0 | 100% | 0.018 s | |
| Global and Scoped Local | 1 | 0 | 0 | 0 | 100% | 0.011 s | |
| Modular | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
| basic | 9 | 0 | 0 | 0 | 100% | 0.420 s | |
| Multiple | 4 | 0 | 0 | 0 | 100% | 0.121 s | |
| Character Strings | 6 | 0 | 0 | 0 | 100% | 0.106 s | |
| Prose | 5 | 0 | 0 | 0 | 100% | 0.135 s | |
| token | 9 | 0 | 0 | 0 | 100% | 0.059 s | |
| URI | 5 | 0 | 0 | 0 | 100% | 0.069 s | |
| UUID | 5 | 0 | 0 | 0 | 100% | 0.035 s | |
| Date | 8 | 0 | 0 | 0 | 100% | 0.062 s | |
| Date/Time w/ optional timezone | 4 | 0 | 0 | 0 | 100% | 0.051 s | |
| Date/Time w/ required timezone | 8 | 0 | 0 | 0 | 100% | 0.077 s | |
| Basic | 5 | 0 | 0 | 0 | 100% | 0.040 s | |
| Override Type | 2 | 0 | 0 | 0 | 100% | 0.012 s | |
| Array | 5 | 0 | 0 | 0 | 100% | 0.022 s | |
| Array Invalid | 2 | 0 | 0 | 0 | 100% | 0.007 s | |
| Array Bounded | 8 | 0 | 0 | 0 | 100% | 0.033 s | |
| Array Optional | 5 | 0 | 0 | 0 | 100% | 0.027 s | |
| By Key | 5 | 0 | 0 | 0 | 100% | 0.042 s | |
| Singleton or Array | 6 | 0 | 0 | 0 | 100% | 0.037 s | |
| Singleton or Array Optional | 8 | 0 | 0 | 0 | 100% | 0.041 s | |
| Misc | 2 | 0 | 0 | 0 | 100% | 0.020 s | |
| Field | 4 | 0 | 0 | 0 | 100% | 0.029 s | |
| Label | 6 | 0 | 0 | 0 | 100% | 0.033 s | |
| Global and Local | 2 | 0 | 0 | 0 | 100% | 0.018 s | |
| Global and Scoped Local | 2 | 0 | 0 | 0 | 100% | 0.011 s | |
| Modular | 2 | 0 | 0 | 0 | 100% | 0.006 s | |
| basic | 5 | 0 | 0 | 0 | 100% | 0.115 s |
dev.metaschema.schemagen
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MetaschemaModuleTest | 1 | 0 | 0 | 0 | 100% | 4.976 s | |
| MetaschemaModuleTest | 2 | 0 | 0 | 0 | 100% | 7.218 s | |
| JsonSuiteTest | 6 | 0 | 0 | 6 | 0% | 0 s | |
| XmlSuiteTest | 1 | 0 | 0 | 0 | 100% | 0.328 s | |
| JsonSuiteTest | 6 | 0 | 0 | 6 | 0% | 8.523 s | |
| MetaschemaModuleTest | 2 | 0 | 0 | 0 | 100% | 7.196 s | |
| XmlSuiteTest | 5 | 0 | 0 | 3 | 40.0% | 0.603 s | |
| XmlSuiteTest | 6 | 0 | 0 | 3 | 50.0% | 6.700 s | |
| MetaschemaModuleTest | 2 | 0 | 0 | 0 | 100% | 7.196 s | |
| JsonSuiteTest | 6 | 0 | 0 | 6 | 0% | 0 s |
dev.metaschema.schemagen.xml.impl
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IndentingXMLStreamWriterTest$EdgeCaseTests | 4 | 0 | 0 | 0 | 100% | 0.018 s | |
| DomDatatypeContentTest$BasicPropertiesTests | 3 | 0 | 0 | 0 | 100% | 0.024 s | |
| IndentingXMLStreamWriterTest$SpecialContentTests | 4 | 0 | 0 | 0 | 100% | 0.009 s | |
| DomDatatypeContentTest$WriteTests | 5 | 0 | 0 | 0 | 100% | 0.041 s | |
| XmlSchemaLoaderTest | 0 | 0 | 0 | 0 | 0% | 0.328 s | |
| IndentingXMLStreamWriterTest$TextContentTests | 6 | 0 | 0 | 0 | 100% | 0.013 s | |
| XmlSchemaLoaderTest$ElementContentTests | 2 | 0 | 0 | 0 | 100% | 0.017 s | |
| XmlSchemaLoaderTest$XPathQueryTests | 3 | 0 | 0 | 0 | 100% | 0.166 s | |
| IndentingXMLStreamWriterTest$SchemaDocumentationTests | 3 | 0 | 0 | 0 | 100% | 0.023 s | |
| IndentingXMLStreamWriterTest$ElementStructureTests | 5 | 0 | 0 | 0 | 100% | 0.020 s | |
| XmlSchemaLoaderTest$LoadingTests | 2 | 0 | 0 | 0 | 100% | 0.044 s | |
| IndentingXMLStreamWriterTest | 0 | 0 | 0 | 0 | 0% | 0.097 s | |
| DomDatatypeContentTest | 0 | 0 | 0 | 0 | 0% | 0.078 s |
dev.metaschema.schemagen.xml
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AnyXmlSchemaGenerationTest | 2 | 0 | 0 | 0 | 100% | 2.153 s | |
| AnyXmlSchemaGenerationTest | 2 | 0 | 0 | 0 | 100% | 2.153 s | |
| AnyXmlSchemaGenerationTest | 2 | 0 | 0 | 0 | 100% | 2.153 s | |
| AnyXmlSchemaGenerationTest | 2 | 0 | 0 | 0 | 100% | 2.153 s | |
| AnyXmlSchemaGenerationTest | 2 | 0 | 0 | 0 | 100% | 2.153 s | |
| AnyXmlSchemaGenerationTest | 2 | 0 | 0 | 0 | 100% | 2.156 s |
Test Cases
[Summary] [Package List] [Test Cases]
IndentingXMLStreamWriterTest$EdgeCaseTests
| testMixedSiblings | 0.002 s | |
| testElementAfterTextInSameParent | 0.005 s | |
| testDeeplyNestedElements | 0.004 s | |
| testTextAfterChildElement | 0.003 s |
AnyJsonSchemaGenerationTest
| testAssemblyWithoutAnyHasAdditionalPropertiesFalse | 2.916 s | |
| testAnyAssemblyHasAdditionalPropertiesTrue | 0.245 s |
AnyXmlSchemaGenerationTest
| testAnyGeneratesXsAny | 1.746 s | |
| testAssemblyWithoutAnyDoesNotGenerateXsAny | 0.407 s |
FieldValuePropertyTest
| testStaticJsonValueKeyLabel | 2.254 s | |
| testJsonValueKeyFlag | 0.509 s | |
| testStaticJsonValueKeyNoUnknownKeywords | 0.445 s | |
| testFlagPropertiesNotDuplicated | 0.380 s |
basic
Multiple
| Validate Schema | 0.035 s | |
| Validate Schema | 0 s | |
| Validate JSON=true: choice-multiple_test_multiple_PASS.json | 0.046 s | |
| Convert and Validate JSON=true: choice-multiple_test_multiple_PASS.json | 0.040 s |
Character Strings
Prose
token
URI
UUID
Date
Date/Time w/ optional timezone
MetaschemaModuleTest
| testGenerateMetaschemaModuleJson | 4.976 s |
Date/Time w/ required timezone
Basic
| Validate Schema | 0.011 s | |
| Validate JSON=false: flag-basic_test_datatype_FAIL.json | 0.007 s | |
| Validate JSON=true: flag-basic_test_simple_PASS.json | 0 s |
Override Type
| Validate Schema | 0.012 s |
Array
| Validate Schema | 0.007 s | |
| Validate JSON=true: group-as-array_test_valid_PASS.json | 0.006 s | |
| Validate JSON=false: group-as-array_test_singleton_FAIL.json | 0.001 s |
Array Invalid
| Validate Schema | 0.007 s |
Array Bounded
Array Optional
| Validate Schema | 0.005 s | |
| Validate JSON=true: group-as-array-optional_test_valid_PASS.json | 0.003 s | |
| Validate JSON=false: group-as-array-optional_test_empty_FAIL.json | 0.001 s |
MetaschemaModuleTest
| testGenerateMetaschemaModuleJson | 4.976 s | |
| testGenerateMetaschemaModuleXml | 2.220 s |
AnyXmlSchemaGenerationTest
| testAnyGeneratesXsAny | 1.746 s | |
| testAssemblyWithoutAnyDoesNotGenerateXsAny | 0.407 s |
FieldValuePropertyTest
| testStaticJsonValueKeyLabel | 2.254 s | |
| testJsonValueKeyFlag | 0.509 s | |
| testStaticJsonValueKeyNoUnknownKeywords | 0.445 s | |
| testFlagPropertiesNotDuplicated | 0.380 s |
basic
Multiple
| Validate Schema | 0.035 s | |
| Validate Schema | 0 s | |
| Validate JSON=true: choice-multiple_test_multiple_PASS.json | 0.046 s | |
| Convert and Validate JSON=true: choice-multiple_test_multiple_PASS.json | 0.040 s |
Character Strings
Prose
token
URI
UUID
Date
Date/Time w/ optional timezone
Date/Time w/ required timezone
Basic
Override Type
| Validate Schema | 0.012 s |
Array
| Validate Schema | 0.007 s | |
| Validate JSON=true: group-as-array_test_valid_PASS.json | 0.006 s | |
| Validate JSON=false: group-as-array_test_singleton_FAIL.json | 0.001 s |
Array Invalid
| Validate Schema | 0.007 s |
Array Bounded
AnyJsonSchemaGenerationTest
| testAssemblyWithoutAnyHasAdditionalPropertiesFalse | 2.916 s | |
| testAnyAssemblyHasAdditionalPropertiesTrue | 0.245 s |
Array Optional
| Validate Schema | 0.005 s | |
| Validate JSON=true: group-as-array-optional_test_valid_PASS.json | 0.003 s | |
| Validate JSON=false: group-as-array-optional_test_empty_FAIL.json | 0.001 s |
JsonSuiteTest
| testFlagBasic | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testFlagBasic() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testOscalComplete | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testOscalComplete() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testDatatypeCharStrings | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testDatatypeCharStrings() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testTestMetaschema | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testTestMetaschema() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testChoice | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testChoice() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testDatatypeUuid | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testDatatypeUuid() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
By Key
| Validate Schema | 0.010 s | |
| Validate JSON=true: group-as-by-key_test_valid_PASS.json | 0.012 s | |
| Validate JSON=false: group-as-by-key_test_invalid-child_FAIL.json | 0.001 s |
Singleton or Array
| Validate Schema | 0.008 s | |
| Validate JSON=true: group-as-singleton-or-array_test_singleton_PASS.json | 0.009 s | |
| Validate JSON=true: group-as-singleton-or-array_test_valid-array_PASS.json | 0.001 s |
XmlSuiteTest
| testLocalDeclarations | 0.328 s |
DomDatatypeContentTest$BasicPropertiesTests
| testGetDependencies | 0.009 s | |
| testGetTypeName | 0.005 s | |
| testEmptyDependencies | 0.008 s |
IndentingXMLStreamWriterTest$SpecialContentTests
| testProcessingInstructionsIndented | 0.002 s | |
| testCommentsIndented | 0.001 s | |
| testCDataNotIndented | 0.002 s | |
| testCommentsInMixedContent | 0.002 s |
DomDatatypeContentTest$WriteTests
| testWriteMultipleElements | 0.016 s | |
| testEmptyElementList | 0.006 s | |
| testPreservesNamespace | 0.003 s | |
| testElementWithTextContent | 0.006 s | |
| testWriteSimpleElement | 0.007 s |
FieldValuePropertyTest
| testStaticJsonValueKeyLabel | 2.254 s | |
| testJsonValueKeyFlag | 0.509 s | |
| testStaticJsonValueKeyNoUnknownKeywords | 0.445 s | |
| testFlagPropertiesNotDuplicated | 0.380 s |
AnyXmlSchemaGenerationTest
| testAnyGeneratesXsAny | 1.746 s | |
| testAssemblyWithoutAnyDoesNotGenerateXsAny | 0.407 s |
basic
Multiple
| Validate Schema | 0.035 s | |
| Validate JSON=true: choice-multiple_test_multiple_PASS.json | 0.046 s |
Character Strings
| Validate Schema | 0.011 s | |
| Validate JSON=true: charstrings_test_okay_PASS.json | 0.007 s | |
| Convert and Validate XML=true: charstrings_test_okay_PASS.xml | 0.025 s |
Prose
| Validate Schema | 0.018 s | |
| Validate JSON=false: datatypes-prose_test_bad-date_FAIL.json | 0.018 s | |
| Validate JSON=true: datatypes-prose_test_valid_PASS.json | 0.004 s |
IndentingXMLStreamWriterTest$TextContentTests
XmlSchemaLoaderTest$ElementContentTests
| testElementChildStructure | 0.003 s | |
| testElementNamespace | 0.009 s |
XmlSchemaLoaderTest$XPathQueryTests
| testAllChildrenQuery | 0.153 s | |
| testSimpleTypeQuery | 0.005 s | |
| testSimpleTypeQueryProseBase | 0.002 s |
JsonSuiteTest
| testFlagBasic | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testFlagBasic() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testOscalComplete | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testOscalComplete() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testDatatypeCharStrings | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testDatatypeCharStrings() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testTestMetaschema | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testTestMetaschema() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testChoice | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testChoice() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testDatatypeUuid | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testDatatypeUuid() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
AnyXmlSchemaGenerationTest
| testAnyGeneratesXsAny | 1.746 s | |
| testAssemblyWithoutAnyDoesNotGenerateXsAny | 0.407 s |
FieldValuePropertyTest
| testStaticJsonValueKeyLabel | 2.254 s | |
| testJsonValueKeyFlag | 0.509 s | |
| testStaticJsonValueKeyNoUnknownKeywords | 0.445 s | |
| testFlagPropertiesNotDuplicated | 0.380 s |
basic
Multiple
| Validate Schema | 0.035 s | |
| Validate Schema | 0 s | |
| Validate JSON=true: choice-multiple_test_multiple_PASS.json | 0.046 s | |
| Convert and Validate JSON=true: choice-multiple_test_multiple_PASS.json | 0.040 s |
Character Strings
Prose
token
URI
UUID
Date
Date/Time w/ optional timezone
MetaschemaModuleTest
| testGenerateMetaschemaModuleJson | 4.976 s | |
| testGenerateMetaschemaModuleXml | 2.220 s |
Date/Time w/ required timezone
Basic
Override Type
| Validate Schema | 0.012 s | |
| Validate Schema | 0 s |
Array
Array Invalid
| Validate Schema | 0.007 s | |
| Validate Schema | 0 s |
Array Bounded
AnyJsonSchemaGenerationTest
| testAssemblyWithoutAnyHasAdditionalPropertiesFalse | 2.916 s | |
| testAnyAssemblyHasAdditionalPropertiesTrue | 0.245 s |
Array Optional
By Key
Singleton or Array
XmlSuiteTest
| testLocalDeclarations | 0.328 s | |
| testByKey | 0.275 s | |
| testAllowedValues | 0 s | |
| - | void dev.metaschema.schemagen.XmlSuiteTest.testAllowedValues() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testCollapsibleMultiple | 0 s | |
| - | void dev.metaschema.schemagen.XmlSuiteTest.testCollapsibleMultiple() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testChoiceMultiple | 0 s | |
| - | void dev.metaschema.schemagen.XmlSuiteTest.testChoiceMultiple() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
Singleton or Array Optional
Misc
| Validate Schema | 0.019 s | |
| Validate Schema | 0.001 s |
Field
| Validate Schema | 0.005 s | |
| Validate JSON=true: json-value-key-field_test_valid_PASS.json | 0.004 s |
Label
| Validate Schema | 0.005 s | |
| Validate JSON=true: json-value-key-label_test_valid2_PASS.json | 0.003 s | |
| Validate JSON=true: json-value-key-label_test_valid_PASS.json | 0 s |
Global and Local
| Validate Schema | 0.018 s |
Global and Scoped Local
| Validate Schema | 0.011 s |
Modular
| Validate Schema | 0.005 s |
IndentingXMLStreamWriterTest$SchemaDocumentationTests
| testNestedXhtml | 0.012 s | |
| testDocumentationWithParagraphs | 0.003 s | |
| testDocumentationWithBoldInline | 0.004 s |
IndentingXMLStreamWriterTest$ElementStructureTests
| testSiblingElements | 0.004 s | |
| testNamespaceDeclarations | 0.002 s | |
| testNestedElementIndentation | 0.004 s | |
| testSingleElementIndentation | 0.002 s | |
| testEmptyElementWithAttributes | 0.003 s |
XmlSuiteTest
| testLocalDeclarations | 0.328 s | |
| testByKey | 0.275 s | |
| testAllowedValues | 0 s | |
| - | void dev.metaschema.schemagen.XmlSuiteTest.testAllowedValues() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testCollapsibleMultiple | 0 s | |
| - | void dev.metaschema.schemagen.XmlSuiteTest.testCollapsibleMultiple() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testChoiceMultiple | 0 s | |
| - | void dev.metaschema.schemagen.XmlSuiteTest.testChoiceMultiple() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testLiboscalJavaIssue181 | 2.168 s |
AnyXmlSchemaGenerationTest
| testAnyGeneratesXsAny | 1.746 s | |
| testAssemblyWithoutAnyDoesNotGenerateXsAny | 0.407 s |
FieldValuePropertyTest
| testStaticJsonValueKeyLabel | 2.254 s | |
| testJsonValueKeyFlag | 0.509 s | |
| testStaticJsonValueKeyNoUnknownKeywords | 0.445 s | |
| testFlagPropertiesNotDuplicated | 0.380 s |
basic
Multiple
| Validate Schema | 0.035 s | |
| Validate Schema | 0 s | |
| Validate JSON=true: choice-multiple_test_multiple_PASS.json | 0.046 s | |
| Convert and Validate JSON=true: choice-multiple_test_multiple_PASS.json | 0.040 s |
Character Strings
Prose
token
URI
UUID
Date
Date/Time w/ optional timezone
MetaschemaModuleTest
| testGenerateMetaschemaModuleJson | 4.976 s | |
| testGenerateMetaschemaModuleXml | 2.220 s |
Date/Time w/ required timezone
Basic
Override Type
| Validate Schema | 0.012 s | |
| Validate Schema | 0 s |
Array
Array Invalid
| Validate Schema | 0.007 s | |
| Validate Schema | 0 s |
Array Bounded
AnyJsonSchemaGenerationTest
| testAssemblyWithoutAnyHasAdditionalPropertiesFalse | 2.916 s | |
| testAnyAssemblyHasAdditionalPropertiesTrue | 0.245 s |
Array Optional
JsonSuiteTest
| testFlagBasic | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testFlagBasic() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testOscalComplete | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testOscalComplete() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testDatatypeCharStrings | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testDatatypeCharStrings() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testTestMetaschema | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testTestMetaschema() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testChoice | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testChoice() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testDatatypeUuid | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testDatatypeUuid() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
By Key
Singleton or Array
Singleton or Array Optional
Misc
| Validate Schema | 0.019 s | |
| Validate Schema | 0.001 s |
Field
| Validate Schema | 0.005 s | |
| Validate Schema | 0 s | |
| Validate JSON=true: json-value-key-field_test_valid_PASS.json | 0.004 s | |
| Convert and Validate JSON=true: json-value-key-field_test_valid_PASS.json | 0.020 s |
Label
Global and Local
| Validate Schema | 0.018 s | |
| Validate Schema | 0 s |
Global and Scoped Local
| Validate Schema | 0.011 s | |
| Validate Schema | 0 s |
Modular
| Validate Schema | 0.005 s | |
| Validate Schema | 0.001 s |
XmlSchemaLoaderTest$LoadingTests
| testLoadFromInputStream | 0.034 s | |
| testEmptyResult | 0.004 s |
AnyXmlSchemaGenerationTest
| testAnyGeneratesXsAny | 1.746 s | |
| testAssemblyWithoutAnyDoesNotGenerateXsAny | 0.407 s |
FieldValuePropertyTest
| testStaticJsonValueKeyLabel | 2.254 s |
basic
Failure Details
[Summary] [Package List] [Test Cases]
