Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 466 | 0 | 0 | 18 | 96.1% | 99.32 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| (default package) | 356 | 0 | 0 | 0 | 100% | 5.952 s |
| dev.metaschema.schemagen | 33 | 0 | 0 | 18 | 45.5% | 45.82 s |
| dev.metaschema.schemagen.json.impl | 28 | 0 | 0 | 0 | 100% | 27.37 s |
| dev.metaschema.schemagen.xml.impl | 37 | 0 | 0 | 0 | 100% | 1.301 s |
| dev.metaschema.schemagen.xml | 12 | 0 | 0 | 0 | 100% | 18.87 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
(default package)
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| basic | 4 | 0 | 0 | 0 | 100% | 0.299 s | |
| basic | 9 | 0 | 0 | 0 | 100% | 0.403 s | |
| Multiple | 4 | 0 | 0 | 0 | 100% | 0.198 s | |
| Character Strings | 6 | 0 | 0 | 0 | 100% | 0.117 s | |
| Prose | 5 | 0 | 0 | 0 | 100% | 0.114 s | |
| token | 9 | 0 | 0 | 0 | 100% | 0.065 s | |
| URI | 5 | 0 | 0 | 0 | 100% | 0.036 s | |
| UUID | 5 | 0 | 0 | 0 | 100% | 0.050 s | |
| Date | 8 | 0 | 0 | 0 | 100% | 0.079 s | |
| Date/Time w/ optional timezone | 4 | 0 | 0 | 0 | 100% | 0.050 s | |
| Date/Time w/ required timezone | 8 | 0 | 0 | 0 | 100% | 0.097 s | |
| Basic | 5 | 0 | 0 | 0 | 100% | 0.036 s | |
| Override Type | 2 | 0 | 0 | 0 | 100% | 0.019 s | |
| Array | 5 | 0 | 0 | 0 | 100% | 0.040 s | |
| Array Invalid | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
| Array Bounded | 8 | 0 | 0 | 0 | 100% | 0.046 s | |
| Array Optional | 5 | 0 | 0 | 0 | 100% | 0.048 s | |
| By Key | 5 | 0 | 0 | 0 | 100% | 0.054 s | |
| Singleton or Array | 6 | 0 | 0 | 0 | 100% | 0.029 s | |
| Singleton or Array Optional | 8 | 0 | 0 | 0 | 100% | 0.034 s | |
| Misc | 2 | 0 | 0 | 0 | 100% | 0.010 s | |
| Field | 2 | 0 | 0 | 0 | 100% | 0.021 s | |
| Label | 3 | 0 | 0 | 0 | 100% | 0.023 s | |
| Global and Local | 1 | 0 | 0 | 0 | 100% | 0 s | |
| Global and Scoped Local | 1 | 0 | 0 | 0 | 100% | 0 s | |
| Modular | 1 | 0 | 0 | 0 | 100% | 0 s | |
| basic | 9 | 0 | 0 | 0 | 100% | 0.403 s | |
| Multiple | 4 | 0 | 0 | 0 | 100% | 0.198 s | |
| Character Strings | 6 | 0 | 0 | 0 | 100% | 0.117 s | |
| Prose | 5 | 0 | 0 | 0 | 100% | 0.114 s | |
| token | 9 | 0 | 0 | 0 | 100% | 0.065 s | |
| URI | 5 | 0 | 0 | 0 | 100% | 0.036 s | |
| UUID | 5 | 0 | 0 | 0 | 100% | 0.050 s | |
| Date | 8 | 0 | 0 | 0 | 100% | 0.079 s | |
| Date/Time w/ optional timezone | 4 | 0 | 0 | 0 | 100% | 0.050 s | |
| Date/Time w/ required timezone | 8 | 0 | 0 | 0 | 100% | 0.097 s | |
| Basic | 5 | 0 | 0 | 0 | 100% | 0.036 s | |
| Override Type | 2 | 0 | 0 | 0 | 100% | 0.019 s | |
| Array | 5 | 0 | 0 | 0 | 100% | 0.040 s | |
| Array Invalid | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
| Array Bounded | 8 | 0 | 0 | 0 | 100% | 0.046 s | |
| Array Optional | 5 | 0 | 0 | 0 | 100% | 0.048 s | |
| By Key | 5 | 0 | 0 | 0 | 100% | 0.054 s | |
| Singleton or Array | 6 | 0 | 0 | 0 | 100% | 0.029 s | |
| Singleton or Array Optional | 8 | 0 | 0 | 0 | 100% | 0.034 s | |
| Misc | 2 | 0 | 0 | 0 | 100% | 0.010 s | |
| Field | 4 | 0 | 0 | 0 | 100% | 0.029 s | |
| Label | 6 | 0 | 0 | 0 | 100% | 0.033 s | |
| Global and Local | 2 | 0 | 0 | 0 | 100% | 0.007 s | |
| Global and Scoped Local | 2 | 0 | 0 | 0 | 100% | 0.005 s | |
| Modular | 2 | 0 | 0 | 0 | 100% | 0.005 s | |
| basic | 9 | 0 | 0 | 0 | 100% | 0.403 s | |
| Multiple | 4 | 0 | 0 | 0 | 100% | 0.198 s | |
| Character Strings | 6 | 0 | 0 | 0 | 100% | 0.117 s | |
| Prose | 5 | 0 | 0 | 0 | 100% | 0.114 s | |
| token | 9 | 0 | 0 | 0 | 100% | 0.065 s | |
| URI | 5 | 0 | 0 | 0 | 100% | 0.036 s | |
| UUID | 5 | 0 | 0 | 0 | 100% | 0.050 s | |
| Date | 8 | 0 | 0 | 0 | 100% | 0.079 s | |
| Date/Time w/ optional timezone | 4 | 0 | 0 | 0 | 100% | 0.050 s | |
| Date/Time w/ required timezone | 5 | 0 | 0 | 0 | 100% | 0.052 s | |
| Basic | 2 | 0 | 0 | 0 | 100% | 0.016 s | |
| Override Type | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| Array | 2 | 0 | 0 | 0 | 100% | 0.032 s | |
| Array Invalid | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| Array Bounded | 3 | 0 | 0 | 0 | 100% | 0.031 s | |
| Array Optional | 1 | 0 | 0 | 0 | 100% | 0 s | |
| basic | 4 | 0 | 0 | 0 | 100% | 0.299 s | |
| Multiple | 2 | 0 | 0 | 0 | 100% | 0.071 s | |
| Character Strings | 3 | 0 | 0 | 0 | 100% | 0.073 s | |
| Prose | 2 | 0 | 0 | 0 | 100% | 0.079 s | |
| token | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| basic | 9 | 0 | 0 | 0 | 100% | 0.403 s | |
| Multiple | 2 | 0 | 0 | 0 | 100% | 0.071 s | |
| Character Strings | 3 | 0 | 0 | 0 | 100% | 0.073 s | |
| Prose | 2 | 0 | 0 | 0 | 100% | 0.079 s | |
| token | 4 | 0 | 0 | 0 | 100% | 0.042 s | |
| URI | 2 | 0 | 0 | 0 | 100% | 0.011 s | |
| UUID | 2 | 0 | 0 | 0 | 100% | 0.023 s |
dev.metaschema.schemagen
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| XmlSuiteTest | 6 | 0 | 0 | 3 | 50.0% | 9.435 s | |
| MetaschemaModuleTest | 2 | 0 | 0 | 0 | 100% | 7.254 s | |
| JsonSuiteTest | 6 | 0 | 0 | 6 | 0% | 0 s | |
| JsonSuiteTest | 6 | 0 | 0 | 6 | 0% | 5.307 s | |
| MetaschemaModuleTest | 2 | 0 | 0 | 0 | 100% | 7.254 s | |
| XmlSuiteTest | 6 | 0 | 0 | 3 | 50.0% | 4.015 s | |
| MetaschemaModuleTest | 2 | 0 | 0 | 0 | 100% | 7.255 s | |
| XmlSuiteTest | 2 | 0 | 0 | 0 | 100% | 0.637 s | |
| MetaschemaModuleTest | 1 | 0 | 0 | 0 | 100% | 4.665 s |
dev.metaschema.schemagen.json.impl
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FieldValuePropertyTest | 4 | 0 | 0 | 0 | 100% | 1.568 s | |
| AnyJsonSchemaGenerationTest | 2 | 0 | 0 | 0 | 100% | 4.881 s | |
| FieldValuePropertyTest | 4 | 0 | 0 | 0 | 100% | 1.568 s | |
| AnyJsonSchemaGenerationTest | 2 | 0 | 0 | 0 | 100% | 4.881 s | |
| FieldValuePropertyTest | 4 | 0 | 0 | 0 | 100% | 1.568 s | |
| AnyJsonSchemaGenerationTest | 2 | 0 | 0 | 0 | 100% | 4.881 s | |
| FieldValuePropertyTest | 4 | 0 | 0 | 0 | 100% | 1.572 s | |
| AnyJsonSchemaGenerationTest | 2 | 0 | 0 | 0 | 100% | 4.884 s | |
| FieldValuePropertyTest | 4 | 0 | 0 | 0 | 100% | 1.568 s |
dev.metaschema.schemagen.xml.impl
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IndentingXMLStreamWriterTest$EdgeCaseTests | 4 | 0 | 0 | 0 | 100% | 0.030 s | |
| XmlSchemaLoaderTest$XPathQueryTests | 2 | 0 | 0 | 0 | 100% | 0.213 s | |
| XmlSchemaLoaderTest | 0 | 0 | 0 | 0 | 0% | 0.372 s | |
| IndentingXMLStreamWriterTest$TextContentTests | 6 | 0 | 0 | 0 | 100% | 0.054 s | |
| XmlSchemaLoaderTest$LoadingTests | 2 | 0 | 0 | 0 | 100% | 0.037 s | |
| DomDatatypeContentTest$WriteTests | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
| XmlSchemaLoaderTest$ElementContentTests | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
| DomDatatypeContentTest$BasicPropertiesTests | 3 | 0 | 0 | 0 | 100% | 0.024 s | |
| XmlSchemaLoaderTest$XPathQueryTests | 1 | 0 | 0 | 0 | 100% | 0.220 s | |
| XmlSchemaLoaderTest$ElementContentTests | 1 | 0 | 0 | 0 | 100% | 0.010 s | |
| DomDatatypeContentTest$WriteTests | 4 | 0 | 0 | 0 | 100% | 0.058 s | |
| IndentingXMLStreamWriterTest$SpecialContentTests | 4 | 0 | 0 | 0 | 100% | 0.036 s | |
| DomDatatypeContentTest | 0 | 0 | 0 | 0 | 0% | 0.098 s | |
| IndentingXMLStreamWriterTest$ElementStructureTests | 5 | 0 | 0 | 0 | 100% | 0.112 s | |
| IndentingXMLStreamWriterTest$SchemaDocumentationTests | 3 | 0 | 0 | 0 | 100% | 0.028 s |
dev.metaschema.schemagen.xml
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AnyXmlSchemaGenerationTest | 2 | 0 | 0 | 0 | 100% | 3.161 s | |
| AnyXmlSchemaGenerationTest | 2 | 0 | 0 | 0 | 100% | 3.142 s | |
| AnyXmlSchemaGenerationTest | 2 | 0 | 0 | 0 | 100% | 3.142 s | |
| AnyXmlSchemaGenerationTest | 2 | 0 | 0 | 0 | 100% | 3.142 s | |
| AnyXmlSchemaGenerationTest | 2 | 0 | 0 | 0 | 100% | 3.142 s | |
| AnyXmlSchemaGenerationTest | 2 | 0 | 0 | 0 | 100% | 3.142 s |
Test Cases
[Summary] [Package List] [Test Cases]
IndentingXMLStreamWriterTest$EdgeCaseTests
| testMixedSiblings | 0.006 s | |
| testElementAfterTextInSameParent | 0.004 s | |
| testDeeplyNestedElements | 0.005 s | |
| testTextAfterChildElement | 0.006 s |
XmlSchemaLoaderTest$XPathQueryTests
| testAllChildrenQuery | 0.205 s | |
| testSimpleTypeQuery | 0.008 s |
AnyXmlSchemaGenerationTest
| testAnyGeneratesXsAny | 2.723 s | |
| testAssemblyWithoutAnyDoesNotGenerateXsAny | 0.419 s |
basic
XmlSuiteTest
| testLocalDeclarations | 0.325 s | |
| testByKey | 0.312 s | |
| testAllowedValues | 0 s | |
| - | void dev.metaschema.schemagen.XmlSuiteTest.testAllowedValues() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testCollapsibleMultiple | 0 s | |
| - | void dev.metaschema.schemagen.XmlSuiteTest.testCollapsibleMultiple() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testChoiceMultiple | 0 s | |
| - | void dev.metaschema.schemagen.XmlSuiteTest.testChoiceMultiple() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testLiboscalJavaIssue181 | 3.378 s |
basic
AnyXmlSchemaGenerationTest
| testAnyGeneratesXsAny | 2.723 s | |
| testAssemblyWithoutAnyDoesNotGenerateXsAny | 0.419 s |
Multiple
| Validate Schema | 0 s | |
| Validate Schema | 0.043 s | |
| Convert and Validate JSON=true: choice-multiple_test_multiple_PASS.json | 0.071 s | |
| Validate JSON=true: choice-multiple_test_multiple_PASS.json | 0.084 s |
FieldValuePropertyTest
| testStaticJsonValueKeyLabel | 0.553 s | |
| testJsonValueKeyFlag | 0.408 s | |
| testStaticJsonValueKeyNoUnknownKeywords | 0.316 s | |
| testFlagPropertiesNotDuplicated | 0.291 s |
Character Strings
Prose
token
AnyJsonSchemaGenerationTest
| testAssemblyWithoutAnyHasAdditionalPropertiesFalse | 4.611 s | |
| testAnyAssemblyHasAdditionalPropertiesTrue | 0.270 s |
URI
MetaschemaModuleTest
| testGenerateMetaschemaModuleJson | 4.665 s | |
| testGenerateMetaschemaModuleXml | 2.589 s |
UUID
Date
Date/Time w/ optional timezone
Date/Time w/ required timezone
Basic
Override Type
| Validate Schema | 0.003 s | |
| Validate Schema | 0.016 s |
Array
Array Invalid
| Validate Schema | 0.001 s | |
| Validate Schema | 0.003 s |
Array Bounded
Array Optional
JsonSuiteTest
| testFlagBasic | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testFlagBasic() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testOscalComplete | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testOscalComplete() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testDatatypeCharStrings | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testDatatypeCharStrings() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testTestMetaschema | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testTestMetaschema() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testChoice | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testChoice() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testDatatypeUuid | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testDatatypeUuid() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
By Key
Singleton or Array
Singleton or Array Optional
Misc
| Validate Schema | 0 s | |
| Validate Schema | 0.010 s |
Field
| Validate Schema | 0.001 s | |
| Convert and Validate JSON=true: json-value-key-field_test_valid_PASS.json | 0.020 s |
Label
| Validate Schema | 0.001 s | |
| Convert and Validate JSON=true: json-value-key-label_test_valid2_PASS.json | 0.015 s | |
| Convert and Validate JSON=true: json-value-key-label_test_valid_PASS.json | 0.007 s |
Global and Local
| Validate Schema | 0 s |
Global and Scoped Local
| Validate Schema | 0 s |
Modular
| Validate Schema | 0 s |
IndentingXMLStreamWriterTest$TextContentTests
JsonSuiteTest
| testFlagBasic | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testFlagBasic() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testOscalComplete | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testOscalComplete() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testDatatypeCharStrings | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testDatatypeCharStrings() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testTestMetaschema | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testTestMetaschema() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testChoice | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testChoice() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testDatatypeUuid | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testDatatypeUuid() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
basic
AnyXmlSchemaGenerationTest
| testAnyGeneratesXsAny | 2.723 s | |
| testAssemblyWithoutAnyDoesNotGenerateXsAny | 0.419 s |
Multiple
| Validate Schema | 0 s | |
| Validate Schema | 0.043 s | |
| Convert and Validate JSON=true: choice-multiple_test_multiple_PASS.json | 0.071 s | |
| Validate JSON=true: choice-multiple_test_multiple_PASS.json | 0.084 s |
FieldValuePropertyTest
| testStaticJsonValueKeyLabel | 0.553 s | |
| testJsonValueKeyFlag | 0.408 s | |
| testStaticJsonValueKeyNoUnknownKeywords | 0.316 s | |
| testFlagPropertiesNotDuplicated | 0.291 s |
Character Strings
Prose
token
AnyJsonSchemaGenerationTest
| testAssemblyWithoutAnyHasAdditionalPropertiesFalse | 4.611 s | |
| testAnyAssemblyHasAdditionalPropertiesTrue | 0.270 s |
URI
MetaschemaModuleTest
| testGenerateMetaschemaModuleJson | 4.665 s | |
| testGenerateMetaschemaModuleXml | 2.589 s |
UUID
Date
XmlSuiteTest
| testLocalDeclarations | 0.325 s | |
| testByKey | 0.312 s | |
| testAllowedValues | 0 s | |
| - | void dev.metaschema.schemagen.XmlSuiteTest.testAllowedValues() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testCollapsibleMultiple | 0 s | |
| - | void dev.metaschema.schemagen.XmlSuiteTest.testCollapsibleMultiple() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testChoiceMultiple | 0 s | |
| - | void dev.metaschema.schemagen.XmlSuiteTest.testChoiceMultiple() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testLiboscalJavaIssue181 | 3.378 s |
Date/Time w/ optional timezone
Date/Time w/ required timezone
Basic
Override Type
| Validate Schema | 0.003 s | |
| Validate Schema | 0.016 s |
Array
Array Invalid
| Validate Schema | 0.001 s | |
| Validate Schema | 0.003 s |
Array Bounded
Array Optional
By Key
Singleton or Array
Singleton or Array Optional
Misc
| Validate Schema | 0 s | |
| Validate Schema | 0.010 s |
Field
| Validate Schema | 0.001 s | |
| Validate Schema | 0.005 s | |
| Convert and Validate JSON=true: json-value-key-field_test_valid_PASS.json | 0.020 s | |
| Validate JSON=true: json-value-key-field_test_valid_PASS.json | 0.003 s |
Label
Global and Local
| Validate Schema | 0 s | |
| Validate Schema | 0.007 s |
Global and Scoped Local
| Validate Schema | 0 s | |
| Validate Schema | 0.005 s |
Modular
| Validate Schema | 0 s | |
| Validate Schema | 0.005 s |
MetaschemaModuleTest
| testGenerateMetaschemaModuleJson | 4.665 s | |
| testGenerateMetaschemaModuleXml | 2.589 s |
basic
AnyXmlSchemaGenerationTest
| testAnyGeneratesXsAny | 2.723 s | |
| testAssemblyWithoutAnyDoesNotGenerateXsAny | 0.419 s |
Multiple
| Validate Schema | 0 s | |
| Validate Schema | 0.043 s | |
| Convert and Validate JSON=true: choice-multiple_test_multiple_PASS.json | 0.071 s | |
| Validate JSON=true: choice-multiple_test_multiple_PASS.json | 0.084 s |
FieldValuePropertyTest
| testStaticJsonValueKeyLabel | 0.553 s | |
| testJsonValueKeyFlag | 0.408 s | |
| testStaticJsonValueKeyNoUnknownKeywords | 0.316 s | |
| testFlagPropertiesNotDuplicated | 0.291 s |
Character Strings
Prose
token
AnyJsonSchemaGenerationTest
| testAssemblyWithoutAnyHasAdditionalPropertiesFalse | 4.611 s | |
| testAnyAssemblyHasAdditionalPropertiesTrue | 0.270 s |
URI
UUID
Date
XmlSuiteTest
| testLocalDeclarations | 0.325 s | |
| testByKey | 0.312 s |
Date/Time w/ optional timezone
Date/Time w/ required timezone
Basic
| Validate Schema | 0 s | |
| Convert and Validate JSON=true: flag-basic_test_simple_PASS.json | 0.016 s |
Override Type
| Validate Schema | 0.003 s |
Array
| Validate Schema | 0.002 s | |
| Convert and Validate JSON=true: group-as-array_test_valid_PASS.json | 0.030 s |
Array Invalid
| Validate Schema | 0.001 s |
Array Bounded
Array Optional
| Validate Schema | 0 s |
XmlSchemaLoaderTest$LoadingTests
| testLoadFromInputStream | 0.027 s | |
| testEmptyResult | 0.007 s |
DomDatatypeContentTest$WriteTests
| testWriteMultipleElements | 0.005 s |
XmlSchemaLoaderTest$ElementContentTests
| testElementChildStructure | 0.004 s |
FieldValuePropertyTest
| testStaticJsonValueKeyLabel | 0.553 s | |
| testJsonValueKeyFlag | 0.408 s | |
| testStaticJsonValueKeyNoUnknownKeywords | 0.316 s | |
| testFlagPropertiesNotDuplicated | 0.291 s |
basic
AnyXmlSchemaGenerationTest
| testAnyGeneratesXsAny | 2.723 s | |
| testAssemblyWithoutAnyDoesNotGenerateXsAny | 0.419 s |
Multiple
| Validate Schema | 0 s | |
| Convert and Validate JSON=true: choice-multiple_test_multiple_PASS.json | 0.071 s |
Character Strings
| Validate Schema | 0.001 s | |
| Convert and Validate JSON=true: charstrings_test_okay_PASS.json | 0.067 s | |
| Validate XML=true: charstrings_test_okay_PASS.xml | 0.005 s |
Prose
| Validate Schema | 0.001 s | |
| Convert and Validate JSON=true: datatypes-prose_test_valid_PASS.json | 0.078 s |
token
| Validate Schema | 0.001 s |
DomDatatypeContentTest$BasicPropertiesTests
| testGetDependencies | 0.004 s | |
| testGetTypeName | 0.004 s | |
| testEmptyDependencies | 0.014 s |
XmlSchemaLoaderTest$XPathQueryTests
| testSimpleTypeQueryProseBase | 0.003 s |
XmlSchemaLoaderTest$ElementContentTests
| testElementNamespace | 0.003 s |
DomDatatypeContentTest$WriteTests
| testEmptyElementList | 0.022 s | |
| testPreservesNamespace | 0.008 s | |
| testElementWithTextContent | 0.007 s | |
| testWriteSimpleElement | 0.006 s |
IndentingXMLStreamWriterTest$SpecialContentTests
| testProcessingInstructionsIndented | 0.008 s | |
| testCommentsIndented | 0.005 s | |
| testCDataNotIndented | 0.007 s | |
| testCommentsInMixedContent | 0.006 s |
IndentingXMLStreamWriterTest$ElementStructureTests
| testSiblingElements | 0.064 s | |
| testNamespaceDeclarations | 0.006 s | |
| testNestedElementIndentation | 0.009 s | |
| testSingleElementIndentation | 0.008 s | |
| testEmptyElementWithAttributes | 0.008 s |
IndentingXMLStreamWriterTest$SchemaDocumentationTests
| testNestedXhtml | 0.007 s | |
| testDocumentationWithParagraphs | 0.007 s | |
| testDocumentationWithBoldInline | 0.007 s |
AnyJsonSchemaGenerationTest
| testAssemblyWithoutAnyHasAdditionalPropertiesFalse | 4.611 s | |
| testAnyAssemblyHasAdditionalPropertiesTrue | 0.270 s |
basic
AnyXmlSchemaGenerationTest
| testAnyGeneratesXsAny | 2.723 s | |
| testAssemblyWithoutAnyDoesNotGenerateXsAny | 0.419 s |
Multiple
| Validate Schema | 0 s | |
| Convert and Validate JSON=true: choice-multiple_test_multiple_PASS.json | 0.071 s |
FieldValuePropertyTest
| testStaticJsonValueKeyLabel | 0.553 s | |
| testJsonValueKeyFlag | 0.408 s | |
| testStaticJsonValueKeyNoUnknownKeywords | 0.316 s | |
| testFlagPropertiesNotDuplicated | 0.291 s |
Character Strings
| Validate Schema | 0.001 s | |
| Convert and Validate JSON=true: charstrings_test_okay_PASS.json | 0.067 s | |
| Validate XML=true: charstrings_test_okay_PASS.xml | 0.005 s |
Prose
| Validate Schema | 0.001 s | |
| Convert and Validate JSON=true: datatypes-prose_test_valid_PASS.json | 0.078 s |
token
URI
| Validate Schema | 0 s | |
| Convert and Validate JSON=true: datatypes-uri_test_valid_PASS.json | 0.011 s |
MetaschemaModuleTest
| testGenerateMetaschemaModuleJson | 4.665 s |
UUID
| Validate Schema | 0 s | |
| Convert and Validate JSON=true: datatypes-uuid_test_valid_PASS.json | 0.023 s |
Failure Details
[Summary] [Package List] [Test Cases]
