Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 425 | 0 | 0 | 27 | 93.6% | 64.40 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| dev.metaschema.schemagen | 42 | 0 | 0 | 27 | 35.7% | 56.94 s |
| (default package) | 346 | 0 | 0 | 0 | 100% | 5.504 s |
| dev.metaschema.schemagen.xml.impl | 37 | 0 | 0 | 0 | 100% | 1.962 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
dev.metaschema.schemagen
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| XmlSuiteTest | 6 | 0 | 0 | 3 | 50.0% | 9.527 s | |
| MetaschemaModuleTest | 2 | 0 | 0 | 0 | 100% | 8.080 s | |
| JsonSuiteTest | 6 | 0 | 0 | 6 | 0% | 0 s | |
| JsonSuiteTest | 6 | 0 | 0 | 6 | 0% | 9.200 s | |
| XmlSuiteTest | 6 | 0 | 0 | 3 | 50.0% | 6.959 s | |
| MetaschemaModuleTest | 2 | 0 | 0 | 0 | 100% | 8.080 s | |
| MetaschemaModuleTest | 2 | 0 | 0 | 0 | 100% | 8.130 s | |
| XmlSuiteTest | 6 | 0 | 0 | 3 | 50.0% | 6.959 s | |
| JsonSuiteTest | 6 | 0 | 0 | 6 | 0% | 0 s |
(default package)
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| basic | 9 | 0 | 0 | 0 | 100% | 0.665 s | |
| Multiple | 4 | 0 | 0 | 0 | 100% | 0.227 s | |
| Character Strings | 6 | 0 | 0 | 0 | 100% | 0.164 s | |
| Prose | 5 | 0 | 0 | 0 | 100% | 0.112 s | |
| token | 9 | 0 | 0 | 0 | 100% | 0.067 s | |
| URI | 5 | 0 | 0 | 0 | 100% | 0.062 s | |
| UUID | 5 | 0 | 0 | 0 | 100% | 0.036 s | |
| Date | 8 | 0 | 0 | 0 | 100% | 0.082 s | |
| Date/Time w/ optional timezone | 4 | 0 | 0 | 0 | 100% | 0.051 s | |
| Date/Time w/ required timezone | 8 | 0 | 0 | 0 | 100% | 0.091 s | |
| Basic | 5 | 0 | 0 | 0 | 100% | 0.037 s | |
| Override Type | 2 | 0 | 0 | 0 | 100% | 0.011 s | |
| Array | 5 | 0 | 0 | 0 | 100% | 0.028 s | |
| Array Invalid | 2 | 0 | 0 | 0 | 100% | 0.010 s | |
| Array Bounded | 8 | 0 | 0 | 0 | 100% | 0.038 s | |
| Array Optional | 5 | 0 | 0 | 0 | 100% | 0.020 s | |
| By Key | 5 | 0 | 0 | 0 | 100% | 0.032 s | |
| Singleton or Array | 6 | 0 | 0 | 0 | 100% | 0.022 s | |
| Singleton or Array Optional | 8 | 0 | 0 | 0 | 100% | 0.026 s | |
| Misc | 2 | 0 | 0 | 0 | 100% | 0.012 s | |
| Field | 4 | 0 | 0 | 0 | 100% | 0.024 s | |
| Label | 6 | 0 | 0 | 0 | 100% | 0.045 s | |
| Global and Local | 2 | 0 | 0 | 0 | 100% | 0.011 s | |
| Global and Scoped Local | 2 | 0 | 0 | 0 | 100% | 0.013 s | |
| Modular | 2 | 0 | 0 | 0 | 100% | 0.005 s | |
| basic | 9 | 0 | 0 | 0 | 100% | 0.665 s | |
| Multiple | 4 | 0 | 0 | 0 | 100% | 0.227 s | |
| Character Strings | 6 | 0 | 0 | 0 | 100% | 0.164 s | |
| Prose | 5 | 0 | 0 | 0 | 100% | 0.112 s | |
| token | 9 | 0 | 0 | 0 | 100% | 0.067 s | |
| URI | 5 | 0 | 0 | 0 | 100% | 0.062 s | |
| UUID | 5 | 0 | 0 | 0 | 100% | 0.036 s | |
| Date | 8 | 0 | 0 | 0 | 100% | 0.082 s | |
| Date/Time w/ optional timezone | 4 | 0 | 0 | 0 | 100% | 0.051 s | |
| Date/Time w/ required timezone | 8 | 0 | 0 | 0 | 100% | 0.091 s | |
| Basic | 5 | 0 | 0 | 0 | 100% | 0.037 s | |
| Override Type | 2 | 0 | 0 | 0 | 100% | 0.011 s | |
| Array | 5 | 0 | 0 | 0 | 100% | 0.028 s | |
| Array Invalid | 2 | 0 | 0 | 0 | 100% | 0.010 s | |
| Array Bounded | 8 | 0 | 0 | 0 | 100% | 0.038 s | |
| Array Optional | 5 | 0 | 0 | 0 | 100% | 0.020 s | |
| By Key | 5 | 0 | 0 | 0 | 100% | 0.032 s | |
| Singleton or Array | 6 | 0 | 0 | 0 | 100% | 0.022 s | |
| Singleton or Array Optional | 8 | 0 | 0 | 0 | 100% | 0.026 s | |
| Misc | 2 | 0 | 0 | 0 | 100% | 0.012 s | |
| Field | 4 | 0 | 0 | 0 | 100% | 0.024 s | |
| Label | 6 | 0 | 0 | 0 | 100% | 0.045 s | |
| Global and Local | 2 | 0 | 0 | 0 | 100% | 0.011 s | |
| Global and Scoped Local | 2 | 0 | 0 | 0 | 100% | 0.013 s | |
| Modular | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
| basic | 9 | 0 | 0 | 0 | 100% | 0.665 s | |
| Multiple | 4 | 0 | 0 | 0 | 100% | 0.227 s | |
| Character Strings | 6 | 0 | 0 | 0 | 100% | 0.164 s | |
| Prose | 5 | 0 | 0 | 0 | 100% | 0.112 s | |
| token | 9 | 0 | 0 | 0 | 100% | 0.067 s | |
| URI | 5 | 0 | 0 | 0 | 100% | 0.062 s | |
| UUID | 5 | 0 | 0 | 0 | 100% | 0.036 s | |
| Date | 8 | 0 | 0 | 0 | 100% | 0.082 s | |
| Date/Time w/ optional timezone | 4 | 0 | 0 | 0 | 100% | 0.051 s | |
| Date/Time w/ required timezone | 8 | 0 | 0 | 0 | 100% | 0.091 s | |
| Basic | 5 | 0 | 0 | 0 | 100% | 0.037 s | |
| Override Type | 2 | 0 | 0 | 0 | 100% | 0.011 s | |
| Array | 5 | 0 | 0 | 0 | 100% | 0.028 s | |
| Array Invalid | 2 | 0 | 0 | 0 | 100% | 0.010 s | |
| Array Bounded | 8 | 0 | 0 | 0 | 100% | 0.038 s | |
| Array Optional | 5 | 0 | 0 | 0 | 100% | 0.020 s | |
| By Key | 3 | 0 | 0 | 0 | 100% | 0.021 s |
dev.metaschema.schemagen.xml.impl
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IndentingXMLStreamWriterTest$EdgeCaseTests | 4 | 0 | 0 | 0 | 100% | 0.017 s | |
| XmlSchemaLoaderTest | 0 | 0 | 0 | 0 | 0% | 0.601 s | |
| IndentingXMLStreamWriterTest$TextContentTests | 6 | 0 | 0 | 0 | 100% | 0.035 s | |
| DomDatatypeContentTest$WriteTests | 5 | 0 | 0 | 0 | 100% | 0.027 s | |
| XmlSchemaLoaderTest$LoadingTests | 2 | 0 | 0 | 0 | 100% | 0.018 s | |
| IndentingXMLStreamWriterTest | 0 | 0 | 0 | 0 | 0% | 0.286 s | |
| DomDatatypeContentTest$BasicPropertiesTests | 3 | 0 | 0 | 0 | 100% | 0.069 s | |
| IndentingXMLStreamWriterTest$ElementStructureTests | 5 | 0 | 0 | 0 | 100% | 0.064 s | |
| XmlSchemaLoaderTest$XPathQueryTests | 3 | 0 | 0 | 0 | 100% | 0.473 s | |
| XmlSchemaLoaderTest$ElementContentTests | 2 | 0 | 0 | 0 | 100% | 0.008 s | |
| DomDatatypeContentTest$WriteTests | 0 | 0 | 0 | 0 | 0% | 0.038 s | |
| IndentingXMLStreamWriterTest$SpecialContentTests | 4 | 0 | 0 | 0 | 100% | 0.072 s | |
| DomDatatypeContentTest | 0 | 0 | 0 | 0 | 0% | 0.150 s | |
| IndentingXMLStreamWriterTest$ElementStructureTests | 0 | 0 | 0 | 0 | 0% | 0.077 s | |
| IndentingXMLStreamWriterTest$SchemaDocumentationTests | 3 | 0 | 0 | 0 | 100% | 0.027 s |
Test Cases
[Summary] [Package List] [Test Cases]
IndentingXMLStreamWriterTest$EdgeCaseTests
| testMixedSiblings | 0.004 s | |
| testElementAfterTextInSameParent | 0.002 s | |
| testDeeplyNestedElements | 0.002 s | |
| testTextAfterChildElement | 0.002 s |
XmlSuiteTest
| testLocalDeclarations | 2.391 s | |
| testByKey | 0.539 s | |
| testLiboscalJavaIssue181 | 4.029 s | |
| testAllowedValues | 0 s | |
| - | void dev.metaschema.schemagen.XmlSuiteTest.testAllowedValues() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testCollapsibleMultiple | 0 s | |
| - | void dev.metaschema.schemagen.XmlSuiteTest.testCollapsibleMultiple() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testChoiceMultiple | 0 s | |
| - | void dev.metaschema.schemagen.XmlSuiteTest.testChoiceMultiple() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
basic
Multiple
| Validate Schema | 0.043 s | |
| Validate Schema | 0.003 s | |
| Convert and Validate JSON=true: choice-multiple_test_multiple_PASS.json | 0.048 s | |
| Validate JSON=true: choice-multiple_test_multiple_PASS.json | 0.133 s |
Character Strings
Prose
token
URI
MetaschemaModuleTest
| testGenerateMetaschemaModuleJson | 5.395 s | |
| testGenerateMetaschemaModuleXml | 2.685 s |
UUID
Date
Date/Time w/ optional timezone
Date/Time w/ required timezone
Basic
Override Type
| Validate Schema | 0.011 s | |
| Validate Schema | 0 s |
Array
JsonSuiteTest
| testFlagBasic | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testFlagBasic() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testOscalComplete | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testOscalComplete() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testDatatypeCharStrings | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testDatatypeCharStrings() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testTestMetaschema | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testTestMetaschema() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testChoice | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testChoice() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testDatatypeUuid | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testDatatypeUuid() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
Array Invalid
| Validate Schema | 0.010 s | |
| Validate Schema | 0 s |
Array Bounded
Array Optional
By Key
Singleton or Array
Singleton or Array Optional
Misc
| Validate Schema | 0.012 s | |
| Validate Schema | 0 s |
Field
| Validate Schema | 0.007 s | |
| Validate Schema | 0 s | |
| Validate JSON=true: json-value-key-field_test_valid_PASS.json | 0.005 s | |
| Convert and Validate JSON=true: json-value-key-field_test_valid_PASS.json | 0.012 s |
Label
Global and Local
| Validate Schema | 0.010 s | |
| Validate Schema | 0.001 s |
Global and Scoped Local
| Validate Schema | 0.013 s | |
| Validate Schema | 0 s |
Modular
| Validate Schema | 0.005 s | |
| Validate Schema | 0 s |
IndentingXMLStreamWriterTest$TextContentTests
DomDatatypeContentTest$WriteTests
| testWriteMultipleElements | 0.005 s | |
| testEmptyElementList | 0.002 s | |
| testPreservesNamespace | 0.003 s | |
| testElementWithTextContent | 0.011 s | |
| testWriteSimpleElement | 0.006 s |
JsonSuiteTest
| testFlagBasic | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testFlagBasic() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testOscalComplete | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testOscalComplete() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testDatatypeCharStrings | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testDatatypeCharStrings() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testTestMetaschema | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testTestMetaschema() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testChoice | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testChoice() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testDatatypeUuid | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testDatatypeUuid() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
basic
XmlSuiteTest
| testLocalDeclarations | 2.391 s | |
| testByKey | 0.539 s | |
| testLiboscalJavaIssue181 | 4.029 s | |
| testAllowedValues | 0 s | |
| - | void dev.metaschema.schemagen.XmlSuiteTest.testAllowedValues() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testCollapsibleMultiple | 0 s | |
| - | void dev.metaschema.schemagen.XmlSuiteTest.testCollapsibleMultiple() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testChoiceMultiple | 0 s | |
| - | void dev.metaschema.schemagen.XmlSuiteTest.testChoiceMultiple() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
Multiple
| Validate Schema | 0.043 s | |
| Validate Schema | 0.003 s | |
| Convert and Validate JSON=true: choice-multiple_test_multiple_PASS.json | 0.048 s | |
| Validate JSON=true: choice-multiple_test_multiple_PASS.json | 0.133 s |
Character Strings
Prose
token
URI
MetaschemaModuleTest
| testGenerateMetaschemaModuleJson | 5.395 s | |
| testGenerateMetaschemaModuleXml | 2.685 s |
UUID
Date
Date/Time w/ optional timezone
Date/Time w/ required timezone
Basic
Override Type
| Validate Schema | 0.011 s | |
| Validate Schema | 0 s |
Array
Array Invalid
| Validate Schema | 0.010 s | |
| Validate Schema | 0 s |
Array Bounded
Array Optional
By Key
Singleton or Array
Singleton or Array Optional
Misc
| Validate Schema | 0.012 s | |
| Validate Schema | 0 s |
Field
| Validate Schema | 0.007 s | |
| Validate Schema | 0 s | |
| Validate JSON=true: json-value-key-field_test_valid_PASS.json | 0.005 s | |
| Convert and Validate JSON=true: json-value-key-field_test_valid_PASS.json | 0.012 s |
Label
Global and Local
| Validate Schema | 0.010 s | |
| Validate Schema | 0.001 s |
Global and Scoped Local
| Validate Schema | 0.013 s | |
| Validate Schema | 0 s |
Modular
| Validate Schema | 0.005 s |
MetaschemaModuleTest
| testGenerateMetaschemaModuleJson | 5.395 s | |
| testGenerateMetaschemaModuleXml | 2.685 s |
basic
XmlSuiteTest
| testLocalDeclarations | 2.391 s | |
| testByKey | 0.539 s | |
| testLiboscalJavaIssue181 | 4.029 s | |
| testAllowedValues | 0 s | |
| - | void dev.metaschema.schemagen.XmlSuiteTest.testAllowedValues() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testCollapsibleMultiple | 0 s | |
| - | void dev.metaschema.schemagen.XmlSuiteTest.testCollapsibleMultiple() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testChoiceMultiple | 0 s | |
| - | void dev.metaschema.schemagen.XmlSuiteTest.testChoiceMultiple() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
Multiple
| Validate Schema | 0.043 s | |
| Validate Schema | 0.003 s | |
| Convert and Validate JSON=true: choice-multiple_test_multiple_PASS.json | 0.048 s | |
| Validate JSON=true: choice-multiple_test_multiple_PASS.json | 0.133 s |
Character Strings
Prose
token
URI
UUID
Date
Date/Time w/ optional timezone
Date/Time w/ required timezone
Basic
Override Type
| Validate Schema | 0.011 s | |
| Validate Schema | 0 s |
Array
JsonSuiteTest
| testFlagBasic | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testFlagBasic() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testOscalComplete | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testOscalComplete() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testDatatypeCharStrings | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testDatatypeCharStrings() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testTestMetaschema | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testTestMetaschema() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testChoice | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testChoice() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
| testDatatypeUuid | 0 s | |
| - | void dev.metaschema.schemagen.JsonSuiteTest.testDatatypeUuid() throws java.io.IOException,dev.metaschema.core.model.MetaschemaException is @Disabled | - |
Array Invalid
| Validate Schema | 0.010 s | |
| Validate Schema | 0 s |
Array Bounded
Array Optional
By Key
| Validate Schema | 0.012 s | |
| Validate JSON=true: group-as-by-key_test_valid_PASS.json | 0.006 s | |
| Validate JSON=false: group-as-by-key_test_invalid-child_FAIL.json | 0.003 s |
XmlSchemaLoaderTest$LoadingTests
| testLoadFromInputStream | 0.014 s | |
| testEmptyResult | 0.003 s |
DomDatatypeContentTest$BasicPropertiesTests
| testGetDependencies | 0.036 s | |
| testGetTypeName | 0.008 s | |
| testEmptyDependencies | 0.009 s |
IndentingXMLStreamWriterTest$ElementStructureTests
| testSiblingElements | 0.039 s | |
| testNamespaceDeclarations | 0.009 s | |
| testNestedElementIndentation | 0.007 s | |
| testSingleElementIndentation | 0.003 s | |
| testEmptyElementWithAttributes | 0.006 s |
XmlSchemaLoaderTest$XPathQueryTests
| testAllChildrenQuery | 0.459 s | |
| testSimpleTypeQuery | 0.005 s | |
| testSimpleTypeQueryProseBase | 0.002 s |
XmlSchemaLoaderTest$ElementContentTests
| testElementChildStructure | 0.004 s | |
| testElementNamespace | 0.002 s |
IndentingXMLStreamWriterTest$SpecialContentTests
| testProcessingInstructionsIndented | 0.047 s | |
| testCommentsIndented | 0.006 s | |
| testCDataNotIndented | 0.004 s | |
| testCommentsInMixedContent | 0.006 s |
IndentingXMLStreamWriterTest$SchemaDocumentationTests
| testNestedXhtml | 0.013 s | |
| testDocumentationWithParagraphs | 0.005 s | |
| testDocumentationWithBoldInline | 0.006 s |
Failure Details
[Summary] [Package List] [Test Cases]
